God Eater 2 How Many Story Missions
This page lists the missions for GE2RB in the club they appear once the RB story has been cleared. Missions in GE2RB are divide into half-dozen Categories:
- Standard
- Hard
- Extra
- Special Duty
- DLC
- Special Duty DLC
Missions difficulty is carve up into ranks, the college the rank/difficulty the better the rewards. In God Eater 2 Rage Burst the ranks first from Rank one to Rank 15.
Standard Missions
Standard missions consist of standard difficulty missions and the main story missions
| Rank ane | |||
|---|---|---|---|
| Mission | Target/Objective | Field | Notes |
| i. Basic Training 1 | Dummy Aragami | Grooming Grounds | Story 1. This is a tutorial on the various mechanics of the game. Follow on screen instructions. |
| 2. Bones Grooming two | Dummy Aragami | Grooming Grounds | Story 2. Part 2 of the tutorial. |
| iii. Whetstone | Ogretail, Dreadpike | Abandoned City | Story iii. Defeat the ogretails to make the Dreadpikes appear. |
| 4. Rain of Bullets | Night Hollow, Cocoon Maiden | Wailing Plains | Story 4. Practice using your gun form. |
| 5. Urgent Business organisation | 2 Ogretails | Abandoned City | Story 5. |
| 6. Leap Awakening | Ogretails, Cocoon Maiden, Night Hollow, Dreadpike | Abandoned City | Story 6. |
| seven. Pit Fight | Dreadpikes, Ukonvasara | Sunken Grid | Story 7. Defeat the Dreadpikes to make the Ukonvasara appear |
| Rank 2 | |||
|---|---|---|---|
| Mission | Target/Objective | Field | Notes |
| i. Chance Run across | two Kongou, 3 Ogretails | Abased Metropolis | (Story 8) |
| 2. Venom-Fanged Angel | 3 Zygote, 2 Nighttime Hollows | Wailing Plains | (Story nine) |
| iii. A Steel Cage | Yaksha, ii Fallen Ogretails | Sunken Grid | (Story x) |
| 4. Firebug | Chi-You, ii Zygote | Valley of the Blue Ice | (Story 11) |
| five. Killer Princess | Yan Zhi | Metropolis of Mercy | (Story 12) |
| half dozen. Operation Damwatch | Ukonvasara, 4 Cocoon Maiden | Valley of the Blue Ice | (Story xiii) |
| seven. Seekers of Elegance | Kongou, Fallen Ogretails | Abandoned Metropolis | (Story fourteen) |
| 8. Outsiders | Gboro-Gboro, ii Ogretails, 2 Deadpike | Wailing Plains | (Story 15) |
| 9. Beastgale | Yaksha, ii Ogretails, 2 Night Hollows | Abased Metropolis | (Story xvi) |
| ten. Marionette Guard | Chi-Y'all, Kongou, 2 Night Hollow | Valley of the Blue Ice | (Story 17) |
| 11. Black Forest | Vajra, three Cocoon Maiden | City of mercy | (Story 18) |
| 12. Bullet Hell | Yaksha, 3 Zygote, ii Dreadpike | Wailing Plains | (Story 19) Y'all simply need to kill the 3 Zygote & two Dreadpike, to access this mission for the first time talk to Dr. Rachel, and then Ciel, after your chat with ciel, select this mission from the missions counter |
| thirteen. Center of the Sage | Yan Zhi, Ukonvasara, ii Dreadpike | Sunken Grid | (Story xx) To access this mission Talk to Alisa who stands in the FRIAR hub world in front of the big screen. you only need to impale Yan Zhi & Ukonvasara, the Yan Zhi volition appear first then the Ukonvasara will announced after you kill the Yan Zhi |
| 14. The Hunter and the Allurement | 2 Fallen Cocoon Maiden (Spark), Ogretail, Fallen Ogretail (Freeze), Dreadpike. | Abased City | (Story 21) To access Talk to everyone in the hub globe (or but Dr. Rachel) and pick the mission from the mission counter. This is an easy mission, you lot tin can take this solo. |
| 15. Carryover | ii Kongou, Ogretail, Fallen Ogretail (Freeze) | City of mercy | |
| 16. Mid-summer Cicada | ii Zygote, Ogretail, 2 Fallen Ogretail (Freeze), 2 Dreadpike | Wailing Plains | |
| 17. Stinging Nettle | Vajra, Ogretail, Fallen Ogretail (Freeze) | Wailing Plains | (Story 22) |
| Rank three | |||
|---|---|---|---|
| Mission | Target/Objective | Field | Notes |
| 1. Swallowtail of the Inky Body of water | Sariel, three Dark Hollow | Sunken Filigree | (Story 23) Talk to Emil, So head to the Claret floor. afterwards select the mission from the Mission counter. Note: you can at present select a backup character. |
| ii. Crazy Party | 5 Zygote | Sunken Grid | (Story 24) Outset Talk to Ciel to unlock the story mission. After clearing this mission yous will unlock Blood Bullets and the start set of character episodes. |
| 3. Trial Run | Gboro-Gboro, 2 Ogretails, iii Deadpike | Sunken Grid | (Story 25) Talk to Licca, after the cutscene, select the mission from the mission counter. Impale all aragami. |
| 4. Operation R | Chi-Y'all, 2 Cocoon Maiden, Night Hollow | Abandoned Metropolis | (Story 26) two ways of triggering this mission, talk to Licca or select mission from counter. |
| 5. Burn down and Ice | Ukonvasara, 2 Fallen Cocoon Maiden (Spark), 2 Zygote | Valley of the Blue Water ice | (Story 27) |
| 6. Surface to Air | Sariel, iii Zygote | Urban center of Mercy | |
| 7. Gun Kitty | Ravana, 5 Dreadpike | Tranquil Temple | |
| 8. Inveiglement | Gboro-Gboro, 2 Fallen Cocoon Maiden (Spark) | Aegis | (Story 28) |
| 9. Poison Pie | Kongou, ii Zygote, 2 Nighttime Hollow | Aegis | (Story 29) |
| Unbreakable | Rufus Caligula | Forgotten Carrier | (Story 30) This story mission volition disappear once completed |
| 10. Timeworn Millstone | Yaksha | Urban center of Mercy | (story 31) |
| eleven. Condemned | Vajra, 2 Cocoon Maiden, Fallen Ogretail (Freeze) | Tranquil Temple | (Story 32) |
| 12. Crimson Inferno | Garm, 2 Fallen Zygote (Freeze), 2 Zygote | Abandoned City | (Story 33) |
| 13. Idle Chat | Yaksha, Kongou | Valley of the Blue Ice | (Story 34) |
| 14. Scorpion Sunday | Borg Camlann, 2 Nighttime Hollow | Wailing Plains | (Story 35) |
| xv. Lightning on the Horizon | 6 Ogretails | Metropolis of Mercy | Licca Character Episode two |
| 16. Link-up | Gboro-Gboro, 5 Zygote | City of Mercy | Licca Character Episode 3 |
| 17. Social club of Succession | Ravana, 2 Ogretail, 2 Dreadpike | City of Mercy | Licca Character Episode 4 |
| Rank 4 | |||
|---|---|---|---|
| Mission | Target/Objective | Field | Notes |
| one. Termite Repellent | Cocoon Maiden, Zygote | Abased City | |
| Chi-You, Fallen Cocoon Maiden (Bonfire) | Wailing Plains | ||
| Garm, Night Hollow, Dreadpike | Abandoned City | (Story 36) | |
| 2. Kordonia | Kabbala Kabbala, Ravana | Valley of the Blue Ice | (Story 37) |
| three. Croc No. 5 | Gboro-Gboro, Ukonvasara | Wailing Plains | (Story 38) |
| 4. Chain Reaction | Chi-You, Ogretails, Dreadpike | Tranquil Temple | (Story 39) |
| v. Overload | Yaksha | City of Mercy | (Story 40) |
| 6. Backside the Mask | Vajra, Fallen Ogretail (Freeze), Ogretail | Tranquil Temple | (Story 41) |
| vii. The Hammer of Flames | Garm, Fallen Cocoon Maiden (Spark), Cocoon Maiden | Infernal Subway | (Story 42) |
| 8. Controlled Burn | Borg Camlann, Kongou, Fallen Zygote (Freeze) | Wailing Plains | (Story 43) |
| ix. Surge of Appetite | Kabbala Kabbala, Ukonvasara | Valley of the Blue Ice | (Story 44) |
| 10. Coffee Pause | Gboro-Gboro, Fallen Cocoon Maiden (Spark) | Abased City | (Story 45) |
| xi. Tears of Mourning | Ravana, Kongou, Fallen Ogretail (Freeze) | Tranquil Temple | (Story 46) |
| 12. Lone Bird, Winter Sky | Borg Camlann | Ice Blue Canyon | (Story 47) |
| thirteen. Roasting Chestnuts | Vajra, Yaksha, Fallen Cocoon Maiden (Blaze) | Wailing Plains | (Story 48) |
| 14. Downpour | Sariel, Dark Hollow | Abandoned Metropolis | (Story 49) |
| fifteen. Buckshot | Fallen Kongou (Freeze), Fallen Ogretail (Freeze), Dreadpike | Sunken Grid | Free Mision |
| 16. Angel's Down | Ravana & Fallen Zygote (Freeze) | City of Mercy | (Story 50) |
| 17. Homecoming | Garm, Zygote & Fallen Ogretail (Blaze) | Abandoned City | (Story 51) |
| 18. Thunder on a Sunny Solar day | Sariel, Fallen Ogretail (Blaze), Ogretail, Night Hollow | Sunken Grid | Free Mision |
| xix. When the Aragami's Abroad... | Yaksha, Yaksha Raja | Forgotten Carrier | (Story 52) |
| xx. Hunting the Hunter | Aureate Gboro-Gboro, Kongou, Fallen Zygote (Spark) | Abandoned City | Erina episode (Rank 5) |
| 21. Arctic Chalice | Fallen Kongou, Fallen Ogretail (Freeze) | Valley of the Blue Ice | (Story 53) |
| 22. Fire Drill | Quadriga, Fallen Zygote (Freeze) | Forgotten Carrier | (Story 54) |
| 23. Sea Cakewalk | Gboro-Gboro, Ukonvasara | Abandoned Urban center | (Story 55) |
| 24. Badger Trap | Quadriga, Fallen Ogretail (Blaze) | Infernal Subway | Gratuitous mission |
| 25. Rumblerun | Yaksha Raja, Cocoon Maiden | Stronghold of the Demon Wolf: Mid | (Story 56) |
| 26. Scorpferno | Fallen Borg (Blaze), Fallen Cocoon Maiden (Blaze) | Infernal Subway | (Story 57) |
| 27. Quondam Maid | Vajra, Fallen Zygote (Freeze) | Tranquil Temple | Free Mission |
| 28. Babushka | Yaksha, Fallen Kongou (Freeze) | Wailing Plains | (Story 58) |
| 29. Garden of Fire | Fallen Chi-You, Fallen Cocoon Maiden (Freeze, Spark), Fallen Zygote (Freeze, Spark) | City of Mercy | (Story 59) |
| Rank 5 | |||
|---|---|---|---|
| Mission | Target/Objective | Field | Notes |
| 1. Ouija Board | Quadriga, Vajra, Chi-You, Dreadpike | Scarred Walls | (Story 60) |
| 2. Reddish | Fallen Borg (Blaze), Fallen Ogretail (Blaze) | Forgotten Carrier | (Story 61) |
| 3. Tranquilizer | Ravana, Vajra | City of Mercy | (story 62) |
| 4. Padded Jack | Yaksha, Kongou, Ukonvasara | Sunken Grid | (Story 63) |
| five. Starlight | Sariel, Ogretails, Dreadpike | Forgotten Carrier | (Story 64) |
| half dozen. Special Favors | Yaksha Raja, Fallen Cocoon Maiden (Spark, Blaze) | Forgotten Carrier | (Story 65) |
| vii. Beauty and the Thunderbird | Chi-Yous & Fallen Zygote (Spark) | Wailing Plains | Free mission |
| 8. Mercenary Star | Yaksha R, Fallen Chi-Yous, Cocoon Maiden | Forgotten Carrier | (Story 66) |
| 9. Ascending the Waterfall | Gboro-Gboro (Gold & Blaze & Normal) | Forgotten Carrier | Nana episode |
| x. Poseidon's Thunder | Fallen Borg (Spark), Fallen Cocoon Maiden (Spark) | Forgotten Carrier | (story 67) |
| 11. Thin Ice | Gboro-Gboro, Fallen Kongou (Freeze), Kongou, Zygote | Abandoned Metropolis | (Story 68) |
| 12. Lunar Cry | Garm, Zygote | Stronghold of the Demon Wolf: Foothills | |
| Sariel, Ukonvasara, Ogretail | Stronghold of the Demon Wolf: Mid | ||
| Quadriga, Vajra | Stronghold of the Demon Wolf: Depths | ||
| Garm, Marduk | Abandoned City | (Story 69) | |
| 13. Duplicity | Kongou, Night Hollow | Infernal Subway | Story 70) |
| 14. Cornered Queen | Sariel, Cocoon Maiden, Dreadpike | Forgotten Carrier | Gratis mission |
| fifteen. Snow Pro | Fallen Kongou (Freeze), Zygote (Freeze), Ogretail | Scarred Walls | Costless mission |
| sixteen. Oestrus Island | Ravana, Fallen Ogretail (Spark) | City of Mercy | (Story 71) |
| 17. Mantis of the Snowy Valley | Borg Camlann, Fallen Gboro-Gboro (Blaze) | Valley of the Bluish Ice | (Story 72) |
| 18. Firefighter | Fallen Gboro-Gboro (Blaze) Fallen Ogretail, Night Hollow | Infernal Subway | Complimentary mission |
| 19. Cornerback | Fallen Sariel, Ukonvasara | Valley of the Blue Ice | (Story 73) |
| 20. Weasel Out | Yaksha, Fallen Kongou (Freeze) | Metropolis of Mercy | (Story 74) |
| 21. Watch Where Y'all Step | Chi-You, Zygote (Spark, Blaze) | Scarred Walls | (Story 75) |
| 22. Local Anesthesia | Vajra, Fallen Ogretail (Spark) | Tranquil Temple | (Story 76) |
| 23. Hemlock Grail | Garm, Fallen Chi-You | City of Mercy | (Story 77) |
| 24. Superabundance | Fallen Sariel, Zygote (Spark, Freeze) | Scarred Walls | Free mission |
| 25. The Real Mojito | Yan Zhi, Fallen Cocoon Maiden (Blaze), Fallen Ogretail | Valley of the Blue Ice | Free mission |
| 26. Vermilion Floe | Fallen Quadriga, Fallen Cocoon Maiden (Freeze) | Forgotten Carrier | (Story 78) |
| Rank 6 | |||
|---|---|---|---|
| Mission | Target/Objective | Field | Notes |
| one. Concrete Hawkeye | God Arc Soldier Blazon 1 & Type ii (grey) | God Arc Soldier Warehouse | (Story 79) |
| 2. Lightning Rod | Borg & Fallen Ogretail (Spark) | Wailing Plains | Free mission |
| 3. Enmeshed | Garm, Fallen Gboro-Gboro (Blaze) & Fallen Zygote (Bonfire) | Tranquil Temple | Costless mission |
| four. Fell Dragon | Hannibal, Fallen Ogretail & Nighttime Hollow | Tranquil Temple | (Story 80) |
| 5. Yellow Sunset | Fierce Kongou (Spark) & Fallen Cocoon Maiden (Spark) | Abased City | (Story 81) |
| 6. Ritual Purification | Fallen Kongou (Spark), Fallen Ogretail (Spark) & Dreadpike | Tranquil Temple | Free Mission |
| 7. Betwixt the Sheets | Polar-Fallen Quadriga (Freeze), Polar-Fallen Gboro-Gboro (Freeze) & Zygote | Forgotten Carrier | (Story 82) |
| 8. Cherry-red Buffet | Ravana | Valley of the Blue Ice | (Story 83) |
| nine. Mandrake Picker | Fallen Gboro-Gboro (Freeze) & Fallen Cocoon Maiden (Freeze) | Sunken Filigree | Gratuitous Mission |
| x. Clear Surface | Demiurge & Fallen Cocoon Maiden (Freeze) | Forgotten Carrier | (Story 84) |
| xi. Multistage | Fallen Chi-Y'all, Fallen Gboro-Gboro (Blaze) & Fallen Kongou (Spark) | Infernal Subway | (Story 85) |
| 12. Rex'due south Valley | Vajra & God Arc Soldier (Red) | Valley of the Blueish Ice | (Story 86) |
| 13. Defection | God Arc Soldier Blazon ane & Type 2 (Red) | Scarred Walls | (Story 87) |
| 14. Requiem for the Dead | Fallen Kongou (Spark) & Fallen Cocoon Maiden (Spark) | Tranquil Temple | Gratuitous mission |
| 15. Belatedly Summer Cicada | Fallen Borg (Spark) & Fallen Zygote (Blaze) | Scarred Walls | (Story Mission 88) |
| xvi. Evergreen | Fallen Sariel, Yaksha Raja & Fallen Kongou (Spark) | Tranquil Temple | |
| 17. Depth Charge | Fallen Gboro-Gboro (Blaze), Fallen Cocoon Maiden (Freeze) & Fallen Ogretail (Freeze) | Scarred Walls | Free mission |
| 18. Line of Sight | Ouroboros | Aegis | (Story 89 role ane) |
| 19. Buster Cannon | Quadriga, Fallen Kongou & Cocoon Maiden | Infernal Subway | (Haru Side Mission) |
| xx. Silent Third | Fallen Borg (Blaze) & Gboro-Gboro | Scarred Walls | (Story 89 part 2) |
| 21. Food Friends | God Arc Soldier Version Zero | God Arc Soldier Warehouse | (Story 90) |
| Aria of Lite | World Opener | God Arc Soldier Warehouse | (Story 91)This story Mission will disappear when completed. |
| Rank 7 | |||
|---|---|---|---|
| Mission | Target/Objective | Field | Notes |
| 1. Queen'south Gambit | Demiurge, Zygote & Fallen Ogretail (Freeze) | Valley of the Blue Ice | Alisa Episode 6 |
| two. Garden of Frozen Trees | Prithvi Mata, Fallen Ogretail (Freeze) & Fallen Cocoon Maiden (Freeze) | Abandoned Urban center | (Story 92) |
| 3. Deep Red | Quadriga, Fallen Borg (Bonfire), Sekhmet & Cocoon Maiden | Infernal Subway | Free mission |
| iv. A Storm of Gleaming Bullets | Sekhmet & Fallen Cocoon Maiden (Blaze) | Forgotten Carrier | |
| 5. Roton Blade | Rampage God Arc Soldier, Yaksha & Zygote | Tranquil Temple | |
| 6. Island Test Site | Chi-You, Kongou & Fallen Zygote (Freeze) | Aegis | |
| seven. Black Knight | Susano, Fallen Cocoon Maiden (Spark) & Night Hollow | Forgotten Carrier | |
| 8. Arbitrary Empress | Nyx Alpha & Trigger-happy Kongou | Sunken Filigree | |
| ix. Camellia | Prithvi Mata & Fallen Zygote (Freeze) | Valley of the Blue Ice | Free mission |
| x. Banquet of Beasts | Fallen Chi-Yous, Fallen Gboro-Gboro (Bonfire), Fallen Kongou (Freeze) & Ukonvasara | Metropolis of Mercy | |
| 11. Graveyard | Fallen Kongou (Freeze), Kongou & Fallen Ogretail (Bonfire) | City of Mercy | |
| 12. Twisted Visage | Fallen Ouroboros | Wailing Plains | |
| xiii. Twilight Blueish | Fallen Quadriga, Ravana, Fallen Zygote (Freeze) & Fallen Zygote (Blaze) | Forgotten Carrier | Free mission |
| 14. The Infernal Dragon | Hannibal, Sekhmet & Chi-You | Infernal Subway | Free mission |
| 15. The Prisoner in Black | Ouroboros | God Arc Soldier Warehouse | Free mission |
| 16. Suspicious Business | Borg Camlann & Yaksha Raja | Sunken Grid | |
| 17. Jump for Joy | Kabbala Kabbala, Hannibal & Ogretail | Scarred Walls | |
| 18. Triple Threat | Borg Camlann, Fallen Borg & Borg | Forgotten Carrier | Gratuitous mission |
| 19. Deadly Butterfly | Yan Zhi, Sariel & Zygote | Sunken Grid | Free mission |
| 20. Cascading Ice and Thunder | Demiurge & Vajra | Valley of the Blue Ice | Gratuitous mission |
| 21. Garden of the Destroyers | Tezcatlipoca & Dreadpike | Abandoned Metropolis | |
| 22. Witch of hades | Fallen Sariel, Gboro-Gboro & Dreadpike | Infernal Subway | Complimentary mission |
| 23. Armored Midnight Core | God Arc Soldier Type 1 & Type 2 (Reddish), Golden Gboro-Gboro, Fallen Cocoon Maiden (Freeze) & Fallen Cocoon Maiden (Bonfire) | Forgotten Carrier | Free mission |
| 24. Golden Pull a fast one on | Kyuubi | Abandoned City | |
| Rank 8 | |||
|---|---|---|---|
| Mission | Target/Objective | Field | Notes |
| one. Claret Rage Basic Preparation | Dummy Target | Training Grounds | |
| ii. Claret Rage Training | Dummy Target | Training Grounds | |
| 3. Sleeping Black Dragon | Corrosive Hannibal & Fallen Gboro-Gboro | Wailing Plains | |
| 4. Shadow Wolf | Garm, Chi-You & Fallen Zygote (Freeze) | Abased Urban center | |
| 5. Spit Roast | Marduk, Fallen Borg (Blaze), Fallen Cocoon Maiden (Bonfire) & Fallen Zygote (Bonfire) | Infernal Subway | Gratis mission |
| 6. The Rook | God Arc Soldier Nix | Custodianship | Gratis mission |
| 7. Opposing the Swarm | Chi-You & Dreadpike | Wailing Plains | |
| eight. Return of the Defender | Fallen Quadriga, Polar Kongou & Fallen Gboro-Gboro (Freeze) | Metropolis of Mercy | |
| 9. Lightning Emperor | Dyaus Pita, Vajratail (Blaze & Spark) & Fallen Ogretail | Scarred Walls | |
| 10.Bad Debt | Kabbala Kabbala, Wild Buster Arc Soldier, Yaksha Raja & Ukonvasara | Valley of the Blue Ice | |
| 11. Dispatch | Wild Blade Arc Soldier & Gboro-Gboro | City of Mercy | |
| 12. The Iii Stooges | Hannibal, Fallen Chi-Y'all & Gilt Gboro-Gboro | Abandoned City | |
| thirteen. Ink and Snow | Demiurge & Fallen Zygote (Freeze) | Wailing Plains | |
| 14. Spoiled Kitty | Vajra & Ukonvasara | Sunken Filigree | |
| fifteen. Moon Vocal | Tsukuyomi, Fallen Cocoon Maiden (Spark) & Fallen Zygote (Spark) | Wailing Plains | |
| sixteen. Defender | Sariel & Yaksha Raja | Valley of the Blue Ice | Tatsumi Episode ane |
| 17. Treefall | Prithvi Mata, Fallen Zygote (Freeze) & Fallen Ogretail | Tranquil Temple | Tatsumi Episode 2 |
| eighteen. Mulled Vino | Yan Zhi & Fallen Kongou | City of Mercy | Tatsumi Episode 3 |
| 19. Discipline | Ravana & Yaksha Raja | Abandoned City | Brendan Episode 1 |
| 20. Rime Storm | Caligula & Fallen Zygote (Freeze) | Abandoned City | Brendan Episode 2 |
| 21. Rainmaker | Wild Buster Arc Soldier & Wild Blade Arc Soldier | God Arc Soldier Warehouse | Brendan Episode 3 |
| 22. Speculation | Fallen Borg Camlann (Spark), Violent Kongou & Vajratail (Spark) | Sunken Grid | Karel Episode 1 |
| 23. Roll the Die | Corrosive Hannibal & Susano'o | Urban center of Mercy | Karel Episode 2 |
| 24. Three Rabbit Gambit | Kabbala Kabbala, Vajra & Chi-You | Forgotten Carrier | Karel Episode 3 |
| 25. Encarmine Petals | Aether & Fallen Sariel | Tranquil Temple | Gina Episode ane |
| 26. Beauty In the Moonlight | Venus | Wailing Plains | Gina Episode 2 |
| 27. Exchange | Fallen Chi-You & Nyx Alpha | Sunken Filigree | Gina Episode 3 |
| 28. Rat Gratitude | Amaterasu | Aegis | Shun Episode 1 |
| 29. Sword Walker | Gilt Gboro-Gboro, Fallen Gboro-Gboro (Blaze), Fallen Gboro-Gboro (Freeze) & Gboro-Gboro | Tranquil Temple | Shun Episode two |
| 30. Dog Tag | Quadriga & Garm | Abandoned City | Shun Episode iii |
| 31. Bullet Express | Tezcatlipoca, Yaksha & Gboro-Gboro | Forgotten Carrier | Tatsumi Episode 4 |
| Wild Buster Arc Soldier, Wild Blade Arc Soldier & Sekhmet | Aegis | ||
| Spartacus & Kongou | Scarred Walls | ||
| Marduk & Fierce Kongou | Scarred Walls | ||
| Rank nine | |||
|---|---|---|---|
| Mission | Target/Objective | Field | Notes |
| 1. Ruby River | Susano'o, Yaksha & Ukonvasara | Infernal Subway | |
| 2. False Prototype | God Arc Soldier Goose egg & Fallen Cocoon Maiden (Freeze) | Wailing Plains | |
| three. Iii Wretched Flowers | Nyx Blastoff, Fallen Sariel & Sariel | God Arc Soldier Warehouse | |
| four. Afar Thunder | Fallen Borg Camlann (Spark), Vajra, Ukonvasara & Vajratail (Spark) | Sunken Filigree | |
| 5. Riding Frosty | Demiurge, Fallen Kongou & Fallen Zygote (Freeze) | Sunken Grid | |
| half dozen. Skullface | Spartacus, Yaksha Raja, Ogretail & Dreadpike | City of Mercy | |
| 7. Garnet | Borg Camlann & Fallen Zygote (Blaze) | Scarred Walls | |
| 8. Alabaster Eye | Aether, Cocoon Maiden & Nighttime Hollow | Tranquil Temple | |
| ix. Slumbering King of beasts | God Arc Soldier Zero, Ravana, Fallen Zygote (Spark) & Vajratail (Spark) | Wailing Plains | |
| 10. The A Team | Quadriga, Wild Buster Arc Soldier & Wild Blade Arc Soldier | Infernal Subway | |
| 11. Gruesome Visage | Fallen Chi-You, Fierce Kongou & Fallen Zygote (Spark) | Forest of the Apocalypse | |
| 12. Castling | Caligula | Woods of the Apocalypse | |
| 13. Muscle Hustle | Fallen Kongou, Kongou & Zygote | Forest of the Apocalypse | |
| 14. Dark Dominicus | Amaterasu | Aegis | |
| 15. Jiff of Frozen Flame | Fallen Gboro-Gboro (Blaze) & Fallen Gboro-Gboro (Freeze) | Scarred Walls | |
| sixteen. Permanence | Gboro-Gboro & Fallen Zygote (Bonfire) | Woods of the Apocalypse | |
| 17. The Blue Emperor | Caligula | Metropolis of Mercy | |
| Rank 10 | |||
|---|---|---|---|
| Mission | Target/Objective | Field | Notes |
| one. The Tumultuous Ruins | Yaksha Raja, Chi-You, Kongou, Fallen Cocoon Maiden (Freeze) & Cocoon Maiden | Tranquil Temple | |
| 2. Demon of the Mountains | Kyuubi, Fallen Borg (Bonfire) | Forest of the Apocalypse | |
| 3. Talisman of the Dead | Fallen Sariel & Prithvi Mata | Tranquil Temple | |
| iv. Blackwall | Fallen Ouroboros | Wailing Plains | |
| 5. The Bitter Cold | Prithvi Mata & Nyx Alpha | Woods of the Apocalypse | |
| half-dozen. Falling star Shower | Marduk, Chi-You, Vehement Kongou & Fallen Ogretail | Sunken Grid | |
| 7. Ash Pink | Dyaus Pita & Yaksha | Forest of the Apocalypse | |
| 8. Toxic Territory | Fallen Quadriga, Fallen Borg (Bonfire) | Sunken Grid | |
| 9. Evil Mistress | Yan Zhi, Hannibal, Cocoon Maiden & Ogretail | Abandoned City | |
| 10. Blackness Leather Lamellar | Corrosive Hannibal & Vajratail (Bonfire) | Forest of the Apocalypse | |
| xi. Diabolicus | Caligula, Fallen Cocoon Maiden (Bonfire) & Vajratail (Blaze) | Sunken Grid | |
| 12. Lord of Purgatory | Tezcatlipoca & Fallen Gboro-Gboro (Blaze) | Infernal Subway | |
| 13. The Howling City | Dyaus Pita & Garm | Abandoned Metropolis | |
| 14. Goodnight Moon | Tsukuyomi, Fallen Chi-You & Fallen Cocoon Maiden (Spark) | God Arc Soldier Warehouse | |
| 15. Mirror Match | Corrosive Hannibal & Hannibal | God Arc Soldier Warehouse | |
| 16. The Comely Fiend | Venus | God Arc Soldier Warehouse | |
| Rank xi | |||
|---|---|---|---|
| Mission | Target/Objective | Field | Notes |
| 1. Suspension Bridge | Garm & Wild Blade Arc Soldier | Forest of the Apocalypse | |
| Fallen Gboro-Gboro (Freeze) & Vajratail (Spark) | Woods of the Apocalypse | ||
| Sekhmet & Fallen Zygote (Blaze) | Wood of the Apocalypse | ||
| Chrome Gawain & Fallen Cocoon Maiden (Freeze) | Wood of the Apocalypse | ||
| 2. Scorpion | Borg Camlann & Prithvi Mata | Sunken Grid | |
| 3. Sinking with the Ship | Amaterasu | God Arc Soldier Warehouse | |
| iv. Unrelenting Try | Kabbala Kabbala, Vajra & Night Hollow | City of Mercy | |
| 5. Ice Cream Shop | Demiurge & Fallen Borg Camlann (Spark) | Ice Blue Canyon | |
| 6. Crumbling Skyscraper | Ouroboros | Wailing Plains | |
| vii. White Stallion | Demiurge & Fallen Quadriga | Ice Blue Coulee | |
| 8. Shoot 'n' Scoot | Susano'o & Kongou | Forgotten Carrier | |
| 9. Waxing Moon | Sariel, Fallen Kongou & Zygote | Scarred Walls | |
| 10. Tank Tango | Quadriga & Susano'o | Sunken Grid | |
| 11. Anti-Calamity Assurance | Tezcatlipoca, Fallen Cocoon Maiden (Blaze) & Vajratail (Blaze) | God Arc Soldier Warehouse | |
| 12. Heavenly Moon | Tsukuyomi, Fallen Cocoon Maiden (Freeze) & Fallen Zygote (Freeze) | God Arc Soldier Warehouse | |
| Rank 12 | |||
|---|---|---|---|
| Mission | Target/Objective | Field | Notes |
| 1. Powder Keg | Corrosive Hannibal, Aether & Yaksha | Forest of the Apocalypse | |
| Yaksha Raja, Fallen Gboro-Gboro (Bonfire), Tearing Kongou & Kongou | Forest of the Apocalypse | ||
| Fallen Sariel & Fallen Quadriga | Forest of the Apocalypse | ||
| Yan Zhi, Chi-Y'all & Fallen Kongou | Woods of the Apocalypse | ||
| 2. Operation Gateway | Magna Gawain | God Arc Soldier Warehouse | |
| iii. Cauldron | Fallen Borg Camlann (Blaze), Sekhmet & Nighttime Hollow | City of Mercy | |
| 4. Spartan Shield | Fallen Chi-You & Silky | Wailing Plains | |
| Ravana, Fallen Gboro-Gboro (Blaze) & Ukonvasara | Sunken Filigree | ||
| Violent Kongou & Silky | Abandoned Urban center | ||
| Yaksha Raja & Kongou | Urban center of Mercy | ||
| Magna Gawain, Wild Buster Arc Soldier, Wild Bract Arc Soldier & Silky | Scarred Walls | ||
| v. Empty Bottle | God Arc Soldier Zero | Woods of the Apocalypse | |
| half dozen. The Roswell Files | Tsukuyomi & Vajratail (Spark) | Aegis | |
| vii. Glossy Black | Tezcatlipoca, Silky & Dreadpike | God Arc Soldier Warehouse | |
| 8. Nova Sneg | Chrome Gawain & Fallen Gboro-Gboro (Freeze) | Ice Blue Coulee | |
| 9. Kibisu Gaeshi | Demiurge & Corrosive Hannibal | Forgotten Carrier | |
| 10. Strelka | Amaterasu | Wailing Plains | |
| 11. Scotch Opening | Quadriga & Borg Camlann | Changing Divine Gate | |
| Vajra, Gboro-Gboro & Fallen Kongou | Changing Divine Gate | ||
| Ontovasara, Ukonvasara & Fallen Zygote (Spark) | Irresolute Divine Gate | ||
